September Rise of Kingdoms Rankings: Leaders in Power and Kill Points
The official Rise of Kingdoms account has published the monthly Top of the Month summary for September 2026. The statistics are based on the game's official back-end data and include three rankings: the top 10 alliances by Kill Points, the top 10 governors by Power, and the top 10 players by monthly Kill Points growth.
Top 10 Alliances by Kill Points
Kill Points reflect an alliance's combat activity: how many enemy units its fighters destroyed during the month in open-field battles, city sieges and KvK fights. The September list is topped by the alliance The Panda Gods with almost 5 trillion points.
| Rank | Alliance | Tag | Kill Points |
|---|---|---|---|
| 1 | The Panda Gods | [tpg9] | 4,954,447,224,013 |
| 2 | Hysterical Hyenas | [1093] | 4,412,576,149,013 |
| 3 | LION'S DEN CRAZY | [08LD] | 4,134,117,033,893 |
| 4 | Champion GP | [2489] | 3,055,237,324,090 |
| 5 | iNfamous 606 | [iN~] | 2,433,646,292,786 |
| 6 | Chaos Krieger | [:CK] | 2,424,695,826,426 |
| 7 | Th!k Knights | [SiPT] | 2,146,018,674,179 |
| 8 | тигр암살단 | [DC#3] | 2,069,303,349,097 |
| 9 | Ultra Instinct ! | [ULT-] | 1,971,176,486,863 |
| 10 | I473 ROYAL FAMILY B | [473B] | 1,888,556,695,867 |
Top 10 Players by Power
Power reflects a governor's total might: buildings, research, commanders and troops. The September individual ranking is led by two players from kingdom #3308, who took first and second place with a gap of less than half a million points.
| Rank | Player | Kingdom | Power |
|---|---|---|---|
| 1 | Mr hope | #3308 | 3,076,845,497 |
| 2 | Wild lion | #3308 | 3,076,379,934 |
| 3 | BT CYBORG | #1093 | 1,452,662,225 |
| 4 | Flower of Mimi | #1175 | 1,015,242,151 |
| 5 | Perfume of Mimi | #1175 | 1,013,905,472 |
| 6 | Mishari Not Abo | #2359 | 924,124,707 |
| 7 | Itachi37 | #2359 | 904,366,726 |
| 8 | BABA TC ATATURK | #1175 | 866,700,411 |
| 9 | Fear ツ | #1093 | 780,045,751 |
| 10 | TMN23 | #3274 | 768,494,519 |
Top 10 Players by Monthly Kill Points Growth
A separate ranking shows the month's most effective fighters by Kill Points earned. The September leader, Dr PoT from kingdom #1316, gained over 17.7 billion Kill Points in one month.
| Rank | Player | Kingdom | Kill Points |
|---|---|---|---|
| 1 | Dr PoT | #1316 | 17,731,333,343 |
| 2 | 藍月嚕嚕 | #1393 | 10,541,189,806 |
| 3 | ˣºぺ Blossom | #3842 | 10,359,575,829 |
| 4 | 56세 한국남자 | #1365 | 9,161,926,844 |
| 5 | 华人戰神 | #1316 | 8,744,460,221 |
| 6 | DeityC | #1316 | 8,389,629,353 |
| 7 | TC 1907 | #1365 | 8,337,124,244 |
| 8 | ᵒᵀ Uni | #1316 | 8,286,720,463 |
| 9 | 마인 봉 | #1365 | 8,187,549,193 |
| 10 | ASSASSIN87 | #1875 | 8,158,375,587 |
What These Numbers Show
Several kingdoms are represented across multiple rankings at once: #1316 placed three players in the monthly Kill Points growth top, #1175 has two entries in the Power top, while #2359 and #1093 appear in both player tables. High positions in both metrics at once are a sign of not only heavy spending but also a coordinated, active community.
Why Players Should Watch the Rankings
- to choose a kingdom for migration after KvK ends;
- to evaluate potential allies and opponents in the Season of Conquest;
- to find punchy communities with high combat activity at moderate total power.
Top of the Month summaries are published every month, so the official game social networks are the easiest way to track kingdom dynamics.
Source: x.com/RiseofKingdoms
